<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Science FM &#187; CMB anisotropy</title>
	<atom:link href="http://bigscience.fm/tag/cmb-anisotropy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigscience.fm</link>
	<description>A stochastic romp through the ideas that make the Universe tick</description>
	<lastBuildDate>Fri, 14 Dec 2012 10:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multiverses and the Big Bang</title>
		<link>http://bigscience.fm/2011/10/multiverses-and-the-big-bang/</link>
		<comments>http://bigscience.fm/2011/10/multiverses-and-the-big-bang/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:00:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[episode guide]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Big Science]]></category>
		<category><![CDATA[bubble collision hypothesis]]></category>
		<category><![CDATA[CMB anisotropy]]></category>
		<category><![CDATA[cosmic acceleration]]></category>
		<category><![CDATA[cosmic inflation]]></category>
		<category><![CDATA[Cosmic Microwave Background]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Ed Gerstner]]></category>
		<category><![CDATA[Hiranya Peiris]]></category>
		<category><![CDATA[Matt Johnson]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Resonance FM]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[WMAP]]></category>

		<guid isPermaLink="false">http://bigscience.fm/?p=244</guid>
		<description><![CDATA[Earlier this year, a paper appeared in the journal Physical Review D, entitled “First observational tests of eternal inflation: Analysis methods and WMAP 7-year results” describing analysis of 7 year long survey of the Cosmic Microwave Background &#8212; which is the afterglow of the big bang &#8212; that attempted to identify signatures of a picture [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, a paper appeared in the journal <a href="http://prd.aps.org/abstract/PRD/v84/i4/e043507" target="_blank">Physical Review D</a>, entitled “<a href="http://arxiv.org/abs/1012.3667" target="_blank">First observational tests of eternal inflation: Analysis methods and WMAP 7-year results</a>” describing analysis of 7 year long survey of the Cosmic Microwave Background &mdash; which is the afterglow of the big bang &mdash; that attempted to identify signatures of a picture of the universe known as “the eternal inflation model” and to try and test the so-called “bubble-collision hypothesis”.</p>
<p>According to the <a href="http://www.bbc.co.uk/news/science-environment-14372387" target="_blank">BBCs reporting of the paper</a>, this theory suggests that we live in a bubble. That our Universe is a bubble. One of many, many bubbles constantly popping into existence. And even colliding. In an ever expanding Universe.</p>
<p>Do you follow? No, neither did we.</p>
<p>So we asked <a href="http://zuserver2.star.ucl.ac.uk/~hiranya/Hiranya/Hiranya_Peiris.html" target="_blank">Hiranya Peiris</a> of University College London and <a href="http://www.perimeterinstitute.ca/index.php?option=com_content&#038;task=view&#038;id=30&#038;Itemid=72&#038;pi=6137" target="_blank">Matt Johnson</a> of the Perimeter Institute for Theoretical Physics, Canada, to come in an explain it to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigscience.fm/2011/10/multiverses-and-the-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
